Laptop Price in Nepal
Laptops prices from renowned International brands in nepal.
As a result of the country’s rapid economic growth and cultural modernization, laptops are all the rage in Nepal these days. These days, laptops are ubiquitous in the workplace, classroom, and living room. This trend is being driven by a number of factors, including the declining price of laptops, the growing reliability of Nepal’s internet, and the abundance of valuable laptop-centric apps and programs.
The laptop computer market in Nepal is expanding in step with the rising demand for these devices. From inexpensive versions to those that are top of the line, laptops come in a wide range of prices and features.
There is a laptop out there that will suit your needs and your budget. The likes of Dell, HP, Acer, Asus, Lenovo, Apple, and dozens more all have numerous laptop models available in Nepal.
You may discover laptops in a wide price range that meet your specific requirements for RAM, processing speed, hard drive space, graphics processing unit, and more. We’ve compiled the most up-to-date information about laptop prices in Nepal, including those of the highest quality models currently on the market.
Different brands offer models of laptops with different pricing ranges in Nepal. The trending price of entry-level laptops is roughly Rs. 60,000. A higher-end, feature-rich laptop, however, can cost upwards of Rs. 100,000. Therefore, when looking for a laptop in Nepal, it is important to consider both your needs and your budget.
We’ve created a list of the most popular laptops in Nepal, along with their current prices, to make your shopping easier. Take a look at the options, do some pricing comparisons, and go with the one that best fits your needs without breaking the bank.
Prices given are the lowest we could find but will vary depending on where you live and what taxes you have to pay. Even in times of crisis, the price of a laptop in Nepal can fluctuate widely. If you want to know how much a laptop is worth in Nepal right now, we’ve got you covered.
Acer Laptops Price in Nepal
Acer Laptop Models | Latest Price |
Aspire Series | |
Aspire 5 2021 (Core i5-1135G7, MX350, 4/256GB, 15.6″ IPS) | NPR 90,000 |
Aspire 5 2021 (Core i5-1135G7, MX350, 8/1TB HDD, 15.6″ IPS) | NPR 93,000 |
Aspire 5 2021 (Core i5-1135G7, Iris Xe, 8/512GB SSD, 15.6″ IPS) | NPR 94,000 |
Aspire 5 2021 (Core i5-1135G7, MX350, 8/256GB SSD, 15.6″ IPS) | NPR 95,000 |
Aspire 5 2021 (Core i7-1165G7, MX350, 8/1TB HDD, 15.6″ IPS) | NPR 117,000 |
Aspire 5 2021 (Core i5-1135G7,Iris Xe, 16/512GB SSD,15.6″ IPS) | NPR 118,000 |
Aspire 3 (core i5- 1035G1, Intel UHD Graphics , 4GB , 256GB SSD, 15.6″) | NPR 71,900 |
Aspire 3 (core i5- 1035G1, Intel UHD Graphics , 8GB , 256GB SSD, 15.6″) | NPR 75,900 |
Acer Spin Series | |
Acer Spin 3 2020 (Core i7 10th Gen, 8GB RAM , 512GB SSD, 14″) | NPR 120,000 |
Acer Swift Series | |
Swift 3 Pro 2021 (Core i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD, 14″ FHD) | NPR 135,000 |
Swift 3 2020 (Core i7-1065G7, MX350, 8GB, 512GB SSD, 14″ FHD) | NPR 115,990 |
Swift 3 2020 (Ryzen 5 4500U, Vega 8, 8GB/256GB SSD, 14″ FHD) | NPR 95,000 |
Swift 3 2020 (Core i5-1035G1, MX350, 4GB/512GB SSD, 14″ FHD ) | NPR 93,000 |
Swift 3 2020 ( Core i5-1035G1, MX350, 4GB/256GB SSD, 14″ FHD) | NPR 89,000 |
Acer Nitro Series | |
Nitro 5 2021 (Intel i5-10300H, RTX 3050, 8GB RAM, 512GB SSD) | NPR 130,000 |
Nitro 5 (Ryzen 7 4800H, GTX 1650 Ti, 8GB/512GB HDD, 15.6″ FHD 144Hz) | NPR 144,000 |
Nitro 5 (Ryzen 4800H, GTX 1650 Ti, 8GB/1TB HDD, 15.6″ FHD 144Hz) | NPR 137,000 |
Nitro 5 (Ryzen 5 4600H, GTX 1650 Ti, 8GB/1TB HDD, 15.6″ FHD) | NPR 126,500 |
Nitro 5 (Core i7-10750H, GTX 1650 Ti, 8GB/512GB SSD, 15.6″ 144Hz FHD) | NPR 155,000 |
Nitro 5 (Core i7-10750H, GTX 1650 Ti, 8GB/256GB SSD,15.6″ FHD 144Hz) | Rs. 145,000 |
Nitro 5 (Core i5-10300H, RTX 2060, 8GB/1TB SSD, 15.6″ FHD) | Rs. 140,000 |
Nitro 5 (Core i5-10300H, GTX 1650 Ti, 8GB/512GB SSD, 15.6″ FHD 144Hz ) | Rs. 125,000 |
Nitro 5 (Core i5-10300H, GTX 1650 Ti, 8GB/256GB SSD, 15.6″ FHD) | Rs. 118,000 |
Nitro 5 (Core i5-10300H, GTX 1650 Ti, 8GB/1TB HDD, 15.6” FHD ) | Rs. 115,000 |
Acer Predator Helios, Triton Series | |
Triton 500 (Core i7-10750H, RTX 2070, 16GB/512GB SSD, 15.6″ FHD 144Hz) | NPR 265,000 |
Triton 300 (Core i7-10750H, RTX 2070, 16GB/512GB SSD, 15.6″ FHD 240Hz) | NPR 214,800 |
Helios 300 2020 (Core i7-10750H, RTX 2070, 16GB/512GB SSD, 15.6″ FHD 144Hz ) | NPR 235,000 |
Helios 300 2020 (Core i5-10300H, RTX 2060, 8GB/512GB SSD, 15.6″ FHD 144Hz) | NPR 195,000 |
Helios 300 2020 (Core i7-10750H, GTX 1660 Ti, 16GB/512GB SSD, 15.6″ FHD 144Hz) | NPR 190,000 |
Helios 300 2020 (Core i5-10300H, GTX 1660 Ti, 8GB/512GB SSD, 15.6″ FHD 144Hz) | NPR 169,000 |
Helios 300 2020 (Core i5-10300H, GTX 1660 Ti, 8GB/512GB SSD, 15.6″ FHD 144Hz) | NPR 149,000 |
Dell Laptops Price in Nepal
Dell Laptop Model | Latest Price |
Dell Inspiron 3000 Series | |
Dell Inspiron 15 3000 (Ryzen 3 3250U / 4GB RAM) | NPR 74,000 |
Inspiron 15 3501 (Core i5-1135G7 / MX330 / 8GB RAM / 256GB SSD / 15.6″ FHD) | NPR 89,990 |
Inspiron 15 3501 (Core i7-1165G7 / MX330 / 8GB RAM / 512GB SSD / 15.6″ FHD) | NPR 1,14,000 |
Inspiron 3505 (Ryzen 5 3450 /8GB RAM 256GB SSD / Vega 8 graphics / 15.6″ FHD TOUCH) | NPR 79,000 |
Inspiron 3511 (Core i5-1135G7/ Intel® Iris® Xe/ 8GB RAM / 256GB of SSD / 15.6″FHD display ) | NPR 82,000 |
Inspiron 3511 (Core i5-1135G7/ NVIDIA GeForce MX350/ 8GB RAM /512GB of SSD/15.6″ FHD ) | NPR 99,000 |
Dell Inspiron 5000 Series | |
Inspiron 5301 (Intel Core i5-1135G7 Processor/ 8 GB RAM/ 512GB SSD/ 13.3” FHD) | NPR 1,26,270 |
Inspiron 5301 (Intel Core i7-1165G7 Processor/ 8 GB RAM/ 512GB SSD/ 13.3” FHD) | NPR 1,40,490 |
Inspiron 13 5391 (Core i5-10210U, NVIDIA MX250, 8GB RAM, 512GB SSD,13.3″ FHD) | NPR 115,000 |
Inspiron 5393 (Intel Core i5-10th Gen/ MX230 Graphics/ 8GB RAM/ 256GB SSD/ 15.6” FHD) | NPR 95,000 |
Inspiron 14 5400 2 in 1 (Core i7-1065G7, Intel Iris Plus, 8GB, 512GB SSD, 14″ FHD x360) | NPR 121,000 |
Inspiron 14 5402 (Core i5-1135G7, Intel UHD Graphics, 8GB, 512GB SSD, 14-inch) | NPR 105,000 |
Inspiron 14 5402(Core i7 11th Gen, 12GB RAM, 512GB SSD, Ultra Slim, Win10, 14” FHD Display) | NPR 126,500 |
Inspiron 14 5406 (Core i5-1135G7, Intel iris Xe, 8GB, 256GB SSD, 14” FHD) | NPR 1,08,900 |
Inspiron 14 5406 (Core i5-1135G7, Intel iris Xe, 8GB, 512GB SSD, 14” FHD) | NPR 113,900 |
Inspiron 14 5406 (Core i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD, 14″ FHD Touch 360) | NPR 112,000 |
Inspiron 14 5406 (Core i7-1165G7, Iris xe, 16GB RAM, 512GB SSD, 14″ 360 Touch) | NPR 132,500 |
Inspiron 14 5490 (Core i7-10510U, NVIDIA MX250, 8GB, 512GB SSD, 14″ FHD) | NPR 128,000 |
Inspiron 14 5493 (Core i5-1035G1, MX230 2GB, 8GB, 512GB SSD, 14″ FHD) | NPR 98,000 |
Inspiron 15 5502 (11th gen Core i5/ 8GB RAM/ 256GB SSD/Intel® Iris® Xe Graphics /Windows 10) | NPR 1,05,000 |
Inspiron 15 5502 (11th gen Core i5/ 8GB RAM/ 512GB SSD/Intel® Iris® Xe Graphics /Windows 10) | NPR 108,500 |
Inspiron 15 5502 (11th gen Core i5/ 12GB RAM/ 512GB SSD/Intel® Iris® Xe Graphics /Windows 10) | NPR 1,24,000 |
Inspiron 15 5502 (11th Generation intel Core i7/ 12GB RAM/ 512GB SSD/Intel Iris Xe /Windows 10) | NPR 1,30,000 |
Inspiron 15 5502 (11th Generation intel Core i7/ 16GB RAM/ 512GB SSD/ Iris Xe /Windows 10) | NPR 1,35,000 |
Inspiron 5505 (Ryzen 5 4500U / AMD Radeon / 8GB RAM / 256GB SSD / 15.6” FHD) | NPR 91,000 |
Inspiron 5585 (AMD RYZEN 3500U CPU / Radeon Graphics / 8GB RAM 256GB storage / 15″ FHD display) | NPR 94,000 |
Dell Inspiron 7000 Series | |
Inspiron 7591 (I7-9th gen, GTX 1650, 16GB, 512GB, 15.6″ FHD) | NPR 1,55,000 |
Inspiron 7506 (Core i5-1135G7, Intel Iris Xe Graphics (Integrated), 12GB, 512GB SSD, 15.6″-inch) | NPR 115,000 |
Inspiron 7506 (i7-11Gen, Intel Iris Xe Graphics (Integrated), 16GB, 512GB SSD, 15.6″ Display) | NPR 1,45,000 |
Inspiron 14 7490 (Core i7-10510U, Intel Iris Ze, 8GB, 512GB SSD, 14″ FHD) | NPR 120,000 |
Inspiron 14 7490 (Core i7-10510U, Intel Iris Ze, 16GB, 512GB SSD, 14″ FHD) | NPR 156,000 |
Inspiron 13 7391 (i5 10th Gen / 8GB RAM / 256GB SSD / 13.3” FHD Display) | NPR 105000 |
Inspiron 13 7391 (Core i7-10510U, Intel Iris Ze, 8GB, 512GB SSD, 13.3″ FHD) | NPR 148,000 |
Inspiron 13 7391 (Core i7-10510U, Intel Iris Ze, 16GB, 512GB SSD, 13.3 4K Touch) | NPR 160,000 |
Inspiron 7306 (11th Generation Intel Core i5 Processor /Intel Iris Xe / 8GB RAM / 512 GB SSD / 13.3”FHD Touchscreen Display) | NPR 161,405 |
Inspiron 7306 (11th Generation Intel Core i7 Processor /Intel Iris Ze / 16GB RAM / 512 GB SSD / 13.3”FHD 4K Touchscreen Display) | NPR 189,905 |
Inspiron 13 7300 (i5 10th Gen, Intel UHD Graphics, 8GB, 512GB SSD, 13.3-inch) | NPR 119000 |
Dell G Series | |
Dell G5 15 G5500 2020 Gaming Laptop(Core™ i7-10750H, NVIDIA GeForce GTX 1660 Ti, 6GB GDDR6,16GB,512GB, 15.6”) | NPR 173,000 |
Dell G5 15 G5500 2020 Gaming Laptop(Core i7-10750H,NVIDIA GeForce RTX 2060, 6GB GDDR6, 6GB GDDR6,16GB,512GB, 15.6”) | NPR 183,000 |
Dell G5 15 G5500 2020 Gaming Laptop(Core i7-10870H, NVIDIA GeForce RTX 2060, 6GB GDDR6, 6GB GDDR6,16GB,1TB SSD, 15.6”) | NPR 210,000 |
G5 15 SE(Ryzen™ 7 4800H AMD / 8GB RAM / 512GB SSD /AMD RX 5600M 6GB / 15.6″ FHD 144Hz Display) | NPR 1,58,000 |
G5 2021 (G5510) (Core i5-10200H, GTX 1650, 8GB RAM, 256GB SSD,15.6″ 120/165Hz ) | NPR 118,000 |
G5 2021 (G5510) (Core i7-10870H, NVIDIA GeForce RTX 3060 6GB GDDR6, 16GB RAM, 512GB SSD,15.6″ 120/165Hz ) | NPR 198,000 |
Alienware series | |
Alienware M15 R3 (Core i7-10750H, RTX 2070 SUPER, 16GB RAM, 512GB SSD,15.6” 300Hz) | NPR 310,000 |
Vostro 7000 Series | |
Vostro 7500 (Core i7-10750H, GTX 1650 Ti, 16GB RAM, 1TB SSD,15.6″ FHD) | NPR 175,000 |
Vostro 5000 Series | |
Vostro 5391(Intel Core i7-10510U | NVIDIA GeForce MX250 | 8GB RAM 256GB SSD | 13-inch Full HD display) | NPR 125,500 |
Vostro 5391(Intel Core i7-10510U | NVIDIA GeForce MX250 graphics | 8GB RAM 512GB SSD | 13-inch display) | NPR 130,500 |
Vostro 3000 Series | |
Vostro 3501(Core i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD) | NPR 59,000 |
Vostro 3500 (Core i5-1135G2, Intel Iris Xe, 4GB, 1TB HDD, 15.6″ FHD) | NPR 79,000 |
Vostro 3400 (i3 10th Gen, Intel UHD Graphics with shared graphics memory, 4GB RAM,1TB HDD,14″ FHD) | NPR 59,000 |
Vostro 3400 (Core i5-1135G7, NVIDIA GeForce MX330 with 2GB GDDR5 graphics memory, 8GB RAM, 256GB SSD,14″ FHD) | NPR 91,000 |
Vostro 5391 (Core i7-10510U / NVIDIA GeForce MX250 / 8GB RAM 256GB SSD/ 13″ display) | NPR 125,500 |
Vostro 5391 (Core i7-10510U / NVIDIA GeForce MX250/ 8GB RAM 512GB SSD /13″ display) | NPR 130,500 |
Latitude Series | |
Dell Latitude 9510(10th Gen i5-10310U / 16 GB Ram / 256 GB SSD drive / 15” Full HD / Windows 10 Pro) | NPR 2,02,000 |
Dell Latitude 7410 2 in 1(Intel® Core™ I7-10610U, Intel® Integrated UHD Graphics, 16GB, 256GB,14.0″ FHD) | NPR 1,54,000 |
Dell Latitude 7390(8th Generation Intel Core i5 Processor / 16GB RAM / 256GB SSD / Intel UHD / 13″ FHD Display ) | NPR 86,000 |
Dell Latitude 7390(8th Generation Intel Core i5 Processor / 16GB RAM / 512GB SSD / Intel UHD / 13″ FHD Display ) | NPR 91,000 |
Dell Latitude 3420 (i5 11th gen, Intel Iris Xe, 4GB, 1TB HDD, 14-inch) | NPR 81000 |
Dell Latitude 3410 (i3 10th Gen,Intel UHD Graphics, 4GB, 1TB HDD, 14-inch) | NPR 62,000 |
Dell Latitude 3410 (i5 10th Gen, Intel UHD Graphics, 8GB RAM 1TB HDD, 14″ FHD) | NPR 82,500 |
XPS 13 | |
XPS 13 9310 (Core i5-11th Gen, Iris Xe(integrated), 8GB, 512GB SSD, 13.4-inch FHD) | NPR 214,740 |
XPS 13 7390 (Core i7-1065G7, Intel UHD, 8GB, 256GB SSD, 13.3″ FHD) | NPR 155,000 |
XPS 13 7390 (Core i7-1065G7, Intel UHD, 16GB, 512GB SSD, 13.3” FHD) | NPR 185,000 |
XPS 13 7390 (Core i7-1065G7, Intel UHD, 16GB, 512GB SSD, 13.4” 360-degree FHD Touchscreen) | NPR 200,000 |
XPS 15 | |
XPS 15 9500 (Core i7-10th Gen, GTX 1650 Ti, 16GB, 256GB SSD, 15.6-inch FHD) | NPR 290,000 |
XPS 15 7590 (Core i7-9750H, GTX 1650, 16GB RAM, 512GB SSD, 15.6″ 4K) | NPR 235,000 |
XPS 17 | |
XPS 17 9710 | Rs. 2,00,000 (Expected) |
Laptop Model | Price in International market | Price in Nepal (Expected) |
Huawei MateBook 14 (Ryzen 5, 8GB, 256GB) | 840 Euro | Rs. 119,000 |
Huawei MateBook 14 (Ryzen 5, 16GB, 512GB) | 949 Euro | Rs. 135,000 |
Huawei MateBook 14 (Ryzen 7, 16GB, 512GB) | 1,049 Euro | Rs. 149,000 |
Huawei MateBook X (Core i5, 16GB RAM) | 1,599 Euro | Rs. 225,000 |
Huawei MateBook X (Core i7, 16GB RAM) | 1,799 Euro | Rs. 250,000 |
MateBook D 14 2021 (Ryzen 5 5500U) | 4,599 Yuan | Rs. 92,000 |
MateBook D 14 2021 (Ryzen 7 5700U) | 5,099 Yuan | Rs. 100,000 |
MateBook D 15 2021 (Ryzen 5 5500U) | 4,699 Yuan | Rs, 93,000 |
MateBook D 15 2021 (Ryzen 7 5700U) | 5,199 Yuan | Rs. 103,000 |
-
HP Laptops Price in Nepal
HP Laptops Price in Nepal HP Laptops Models Price Rs. HP Notebook 14 – 14 inch Full HD, Intel Core…
Read More » -
Cheapest Laptops Price in Nepal
Cheapest Laptops Price in Nepal The laptop computer has become an essential tool in the modern workplace and educational environment.…
Read More » -
Asus Laptops Price in Nepal
Asus Laptops Price in Nepal There are plenty of high-performance laptops on the market. Unfortunately, you’ll have to navigate a…
Read More » -
Asus ROG Strix G15 2022 Price in Nepal
The latest AMD Ryzen™ 7 6800H CPU paired with up to a NVIDIA® GeForce RTX™ 3050 Laptop GPU with 150W…
Read More » -
Asus ROG Zephyrus G14 2022 Price in Nepal
The brand new 2022 Zephyrus G14 is powered by AMD and Windows 11 out of the box. Featuring new Ryzen™…
Read More » -
Asus TUF Gaming A15 (2022) Price in Nepal
Asus TUF Gaming A15 (2022) Price in Nepal Jump right into the action with the TUF Gaming A15. Running Windows…
Read More » -
Asus ROG Zephyrus G14 (2022) Price in Nepal
Asus ROG Zephyrus G14 (2022) Price in Nepal Asus ROG Zephyrus G14 (2022) Specifications: Design & Build: Magnesium-aluminum alloy build, 12.28W x 8.94D…
Read More » -
Apple Macbook Price in Nepal
Apple Macbook Price in Nepal Do you want to know how much a Macbook costs in Nepal? Apple laptops are…
Read More » -
Ripple Laptops Price in Nepal
Ripple Laptops Price in Nepal Ripple Pandora Price in Nepal Pandora (14-inch FHD, Ryzen 7 5700U, Radeon Vega 8, 8GB…
Read More » -
Best Ultrabooks Price in Nepal
Best Ultrabooks Price in Nepal Best Ultrabooks Price in Nepal Price in NRs. Asus ZenBook 14 (UX435EG) Rs. 187,000 HP…
Read More » -
Dell Laptop Price In Nepal
Dell Laptop Price In Nepal Dell Laptops model in Nepal Price Rs. Inspiron 3000 Series Inspiron 15 3501 (15.6″ FHD,…
Read More » -
Acer Laptops Price in Nepal
Acer Laptops Price in Nepal Aspire 3 Series Price NPR. Aspire 3 2020 (15.6” FHD, Intel i5-10210U, MX230, 8GB…
Read More »