
Asus TUF Gaming A15 (2022) Price in Nepal
Jump right into the action with the TUF Gaming A15. Running Windows 11 out of the box with an AMD Ryzen™ 7 6800H Processor and up to 16GB of blisteringly fast 4800MHz DDR5 RAM, your streaming and multitasking are handled with ease.
Leverage the full gaming performance of the GeForce RTX™ 3060 Laptop GPU with a dedicated MUX Switch. When your game library gets full, an empty M.2 NVMe PCIe Gen SSD slot makes upgrading storage capacity a breeze.
ASUS TUF Gaming A15 (2022) Specifications :
| ASUS TUF GAMING A15(FA507RM) | |
| CPU | AMD Ryzen™ 7 6800H Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus |
| Memory | 16GB DDR5-4800, SO-DIMM |
| Storage | 1TB M.2 NVMe™ PCIe® SSD |
| Graphics | NVIDIA® GeForce RTX™ 3060 Laptop GPU |
| I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support DisplayPort™ / G-SYNC 1x USB 3.2 Gen 1 Type-C 1x RJ45 LAN port |
| Keyboard | Backlit Chiclet Keyboard RGB Touchpad |
| Camera | 720P HD camera |
| Audio | AI noise-canceling technology Dolby Atmos Hi-Res certification Built-in array microphone 2-speaker system |
| Networking | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
| Weight | 2.20 Kg (4.85 lbs) |
| Dimensions | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
| Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |






