Best Gaming Phone Under 25000 Price in Nepal
Best Gaming Phone Under 25000 Price in Nepal
Navigating the Nepali smartphone landscape in search of budget-friendly devices adept at handling popular mobile games can prove to be a challenging endeavor, particularly within the Rs. 25,000 price bracket. In response to this demand, we present a meticulously curated list spotlighting the top 5 gaming-centric smartphones available in Nepal. Delving into each device’s specifications, distinguishing features, and pricing details, our compilation showcases offerings from industry stalwarts including Poco, Redmi, Realme, Samsung, and Motorola.
In the dynamic realm of mid-range smartphones, the landscape is rife with formidable contenders vying for consumer attention. Amidst this competitive milieu, consumers must navigate through a myriad of choices, wary of succumbing to persuasive marketing tactics that may lead to suboptimal purchase decisions.
Therefore, it is incumbent upon prospective buyers to arm themselves with comprehensive knowledge before embarking on their purchasing journey.
With a budget ceiling of NPR 25,000, the market presents an array of compelling options, each offering a unique blend of features and value propositions. In our latest exploration of this segment, we unveil the crème de la crème of smartphones available under the NPR 25,000 threshold in Nepal.
Best Gaming Phone Under 25000 | Best Gaming Phone Under 25000 | Price in Nepal |
1 | Poco M3 Pro 5G | Rs 23,999 (4GB/64GB) |
2 | Realme Narzo 50 | Rs 23,999 (4GB/64GB) |
3 | Redmi 10 Prime | Rs 23,999 (6GB/128GB) |
4 | Samsung Galaxy F22 | Rs 24,499 (6GB+128GB) |
5 | Motorola Moto G31 | Rs 23,999 (4GB+128GB) |
1. Poco M3 Pro 5G
Display | 6.5 inches IPS LCD, 90Hz refresh rate |
Resolution | 1080 x 2400 pixels |
Main camera | 48 MP, f/1.8 aperture(wide)2 MP, f/2.4 aperture (macro)2 MP, f/2.4 aperture (depth)Video recording:1080p@30fps |
Front Camera | 8 MP, f/2.0 apertureVideo recording:1080p@30fps |
Processor | MediaTek Dimensity 700 |
Operating system | Android 11, MIUI 12 |
Storage | 4GBRAM/64GB ROM & 6GB/128GB ROM |
Battery | 5000mAhFast charging 18W |
Price | Rs 23,999 (4GB/64GB) |
2. Realme Narzo 50 (4/64GB)
Display | 6.6-inch LCD, FHD+, 180Hz Touch Sampling |
Resolution | 2412×1080 pixels |
Refresh Rate | 120Hz |
Main camera | 50MP, f/1.8, PDAF Main camera 2MP f/2.4, (macro) 2 MP, f/2.4, (B&W) Video: 1080p at 30/120fps |
Front Camera | 16MP f/2.05, Single selfie camera Video: 1080P at 30fps |
Processor | Mediatek Helio G96 (12 nm) |
CPU | Octa-core SoC (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 CPU cores) |
GPU | Mali-G57 MC2 |
Software | Android 11, Realme UI 2.0 |
Storage | 4/6GB LPDDR4X RAM, 64/128GB UFS 2.1 Storage |
Battery | 5000mAh, 33W fast-charging |
Price | Realme Narzo 50 4GB/64GB: Rs 23,999 Realme Narzo 50 6GB/128GB: Rs 27,999 |
3. Redmi 10 Prime
Display: | 6.5 inches LCD, 90Hz refresh rate panel |
Resolution: | 1080 x 2400 pixels |
Main camera: | 50 MP, f/1.8 aperture (wide) 8 MP, f/2.2 aperture 120˚ (ultrawide) 2 MP, f/2.4 aperture (macro) 2 MP, f/2.4 aperture (depth) |
Front camera: | 8 MP, f/2.0 aperture |
Processor: | MediaTek Helio G88 |
Operating system: | Android 11, MIUI 12.5 |
Storage: | 4GB RAM + 64GB ROM 6GB RAM + 128GB ROM |
Battery: | 6000mAh Fast charging 18W |
Price | Rs 20,499 (64/4GB) Rs 23,999 (128/6GB) |
4. Samsung Galaxy F22
Body | 160 x 74 x 9.4 mm, 203g |
Display | 6.4 inches, Super AMOLED, 600 nits (HDR) |
Refresh Rate | 90Hz |
Touch Sampling Rate | 180Hz |
Resolution | HD+ (720 x 1600 pixels) |
Glass Protection | Gorilla Glass 5 |
Rear Camera | Quad-Camera 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 13 MP, f/2.2, (wide) |
Video | Rear: 1080p@30fps Front: 1080p@30fps |
Processor | MediaTek Helio G80 (12nm) |
CPU | Octa-core (2x 2.0Ghz Cortex-A75 & 6x 1.8GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4/6GB LPDDR4x |
Storage | 64/128GB |
Operating System | Android 11, One UI Core 3.1 |
Audio | 3.5mm headphone jack, loudspeaker |
Security | Fingerprint (Side-Mounted) & Face Unlock |
Connectivity | 4G LTE, (2.4/5Gh) Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS, FM Radio |
Other Sensors | Accelerometer, gyro, compass |
Battery | 6000mAh |
Charging | 15W |
Colors | Black, Blue |
Price | Rs. 20,999 (4+64GB) Rs. 24,499 (6+128GB) |
5. Motorola Moto G31
Body | 161.9 x 73.9 x 8.6 mm, 181 g |
Display | 6.4-inch AMOLED display |
Resolution | Full HD+ 1080 x 2400 pixels, 20:9 ratio |
Processor | MediaTek Helio G85 (12nm) |
CPU | Octa-core (Upto 2.0 GHz clock speed) |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage | 64GB/128GB |
OS & UI | Android 11 |
Rear Camera | Triple-Camera Primary: 50MP f/1.8 (wide) 8MP f/2.2 (ultra wide) 2MP with f/2.4 (macro) |
Front Camera | 13MP with f/2.2 (wide) |
Security | Fingerprint (Side-Mounted) |
Connectivity | 4G LTE, Dual-band Wifi(2.4/5Ghz) Bluetooth 5.0,NFC USB Type-C 2.0 port |
Battery | 5000mAh |
Colors | Grey, Blue |
Price | Rs 23,999 (4GB+128GB) |