Mobile Price Nepal
Realme 9i 5G Price in Nepal

Realme 9i 5G Price in Nepal
| Brand/Model | Realme 9i 5G |
| Model No. | RMX3612 |
| Display | 6.6 inches, 104.9 cm2 (~85.0% screen-to-body ratio) |
| IPS LCD, 90Hz, 400 nits (typ) | |
| 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Panda Glass |
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
| Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| RAM/Storage | 64GB 4GB RAM, 128GB 6GB RAM |
| microSDXC (dedicated slot) | |
| UFS 2.2 | |
| Main Camera | Triple Setup |
| Resolution | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF Unspecified MP, 46mm (telephoto) 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Video Resolution | 1080p@30fps |
| Selfie Camera | Single setup |
| Resolution | 8 MP, f/2.0, 27mm (wide) |
| Features | HDR, panorama |
| Video Resolution | 1080p@30fps |
| Network | GSM / HSPA / LTE / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Speaker | Yes, 3.5mm jack |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| Colors Available | Soulful Blue, Rocking Black, Gold |
| Battery | Li-Po 5000 mAh, non-removable,Fast charging 18W |
| Launch Date | Released 2022, August 24 |
| Dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) |
| Weight | 187 g (6.60 oz) |
| Operating System | Android 12, Realme UI 3.0 |
| Price | NRs. 29,999 for 6GB RAM/128GB storage option |



