Worldlink has introduced new Festvty offer for new and old subscribers offering new plans in 3 months, 6 months and 12 months pricing package.
Under this offer customers who enroll on a yearly subscription can get 200 Mbps internet connection for as low as Rs 1050/month with NetTV setup box and it’s subscription.
The pricing details are as follows:
Fast Offer – Internet Only |
---|
Month | Bandwidth | Internet | ONU Rental | ONU Deposit | Drop Cable | Net Price |
---|
3 Month | 200 Mbps | Rs. 3,729 | Rs. 2,260 | Rs. 500 | Rs. 565 | Rs. 7,054 |
250 Mbps | Rs. 4,068 | Rs. 2,260 | Rs. 500 | Rs. 565 | Rs. 7,393 |
300 Mbps | Rs. 4,577 | Rs. 2,260 | Rs. 500 | Rs. 565 | Rs. 7,902 |
6 Month | 200 Mbps | Rs. 7,345 | Rs. 1,130 | Rs. 500 | Rs. 565 | Rs. 9,540 |
250 Mbps | Rs. 8,023 | Rs. 1,130 | Rs. 500 | Rs. 565 | Rs. 10,218 |
300 Mbps | Rs. 9,040 | Rs. 1,130 | Rs. 500 | Rs. 565 | Rs. 11,235 |
12 Month | 200 Mbps | Rs. 14,238 | Rs. 0 | Rs. 500 | Rs. 0 | Rs. 14,738 |
250 Mbps | Rs. 15,594 | Rs. 0 | Rs. 500 | Rs. 0 | Rs. 16,094 |
300 Mbps | Rs. 17,628 | Rs. 0 | Rs. 500 | Rs. 0 | Rs. 18,128 |
2 Router Offer (Internet Only+Beacon) |
---|
Month | Bandwidth | Internet | ONU Rental | ONU Deposit | Drop Cable | Beacon 1.1 | Beacon 1.1 Deposit | Net Price |
---|
3 Month | 200 Mbps | Rs. 3,729 | Rs. 2,260 | Rs. 500 | Rs. 565 | Rs. 2,260 | Rs. 1,500 | Rs. 10,814 |
250 Mbps | Rs. 4,068 | Rs. 2,260 | Rs. 500 | Rs. 565 | Rs. 2,260 | Rs. 1,500 | Rs. 11,153 |
300 Mbps | Rs. 4,577 | Rs. 2,260 | Rs. 500 | Rs. 565 | Rs. 2,260 | Rs. 1,500 | Rs. 11,662 |
6 Month | 200 Mbps | Rs. 7,345 | Rs. 1,130 | Rs. 500 | Rs. 565 | Rs. 2,260 | Rs. 1,500 | Rs. 13,300 |
250 Mbps | Rs. 8,023 | Rs. 1,130 | Rs. 500 | Rs. 565 | Rs. 2,260 | Rs. 1,500 | Rs. 13,978 |
300 Mbps | Rs.9,040 | Rs. 1,130 | Rs. 500 | Rs. 565 | Rs. 2,260 | Rs. 1,500 | Rs. 14,995 |
12 Month | 200 Mbps | Rs. 14,238 | Rs. 0 | Rs. 500 | Rs. 0 | Rs. 0 | Rs. 1,500 | Rs. 16,238 |
250 Mbps | Rs. 15,594 | Rs. 0 | Rs. 500 | Rs. 0 | Rs. 0 | Rs. 1,500 | Rs. 17,594 |
300 Mbps | Rs. 17,628 | Rs. 0 | Rs. 500 | Rs. 0 | Rs. 0 | Rs. 1,500 | Rs. 19,628 |
Smart Offer (With 1 TV Connection)
Month | Bandwidth | Internet | NETTV
Subs. | ONU Rental | ONU Deposit | Drop Cable | Beacon 1.1 | Beacon 1.1 Deposit | Primary STB | Primary STB Depositt | Net Price |
---|
3 Month | 200 Mbps | Rs. 3,729 | Rs. 847.5 | Rs. 2,260 | Rs. 500 | Rs. 565 | Rs. 2,260 | Rs. 1,500 | Rs. 2,260 | Rs. 500 | Rs. 14,422 |
250 Mbps | Rs. 4,068 | Rs. 678 | Rs. 2,260 | Rs. 500 | Rs. 565 | Rs. 2,260 | Rs. 1,500 | Rs. 2,260 | Rs. 500 | Rs. 14,591 |
300 Mbps | Rs. 4,577 | Rs. 508.5 | Rs. 2,260 | Rs. 500 | Rs. 565 | Rs. 2,260 | Rs. 1,500 | Rs. 2,269 | Rs. 500 | Rs. 14,930 |
6 Month | 200 Mbps | Rs. 7,345 | Rs. 1,695 | Rs. 1,130 | Rs. 500 | Rs. 565 | Rs. 2,260 | Rs. 1,500 | Rs. 11,300 | Rs. 500 | Rs. 16,625 |
250 Mbps | Rs. 8,023 | Rs. 1,356 | Rs. 1,130 | Rs. 500 | Rs. 565 | Rs. 2,260 | Rs. 1,500 | Rs. 1,130 | Rs. 500 | Rs. 16,964 |
300 Mbps | Rs. 8,023 | Rs. 1,356 | Rs. 1,130 | Rs. 500 | Rs. 565 | Rs. 2,260 | Rs. 1,500 | Rs. 1,130 | Rs. 500 | Rs. 16,964 |
12 Month | 200 Mbps | Rs. 14,238 | Rs. 2,034 | Rs. 0 | Rs. 500 | Rs. 0 | Rs. 0 | Rs. 1,500 | Rs. 0 | Rs. 500 | Rs. 18,772 |
250 Mbps | Rs. 15,594 | Rs. 2,034 | Rs. 0 | Rs. 500 | Rs. 0 | Rs. 0 | Rs. 1,500 | Rs. 0 | Rs. 500 | Rs. 19,450 |
300 Mbps | Rs. 17,628 | Rs. 1,356 | Rs. 0 | Rs. 500 | Rs. 0 | Rs. 0 | Rs. 1500 | Rs. 0 | Rs. 500 | Rs. 21,484 |