Hyundai Car Price in Nepal
Hyundai Car Price in Nepal 2022
The Hyundai Motor Company (Hangul: 현대자동차; Hanja: 現代自動車; RR: Hyeondae Jadongch; Hangul: 현대; Hanja: 現代; MR: Hyŏndae, IPA: [hjə́ːndɛ], modernity; KRX: 005380) is a South Korean multinational automotive manufacturer headquartered in Seoul, South Korea. The company was founded in 1967 and, along with its 32.8% owned subsidiary, Kia Motors, and its 100% owned luxury subsidiary Genesis Motors which together comprise the Hyundai Motor Group. It is the third largest vehicle manufacturer in the world.
Hyundai operates the world’s largest integrated automobile manufacturing facility in Ulsan, South Korea, which has an annual production capacity of 1.6 million units. The company employs about 75,000 people worldwide. Hyundai vehicles are sold in 193 countries through some 5,000 dealerships and showrooms.
Hyundai Car Price in Nepal List, last updated: 22 August 2022
Model | Variants | Capacity | Fuel | Price – MRP |
---|---|---|---|---|
Santro | Era | 1086cc | Petrol | 25,96,000 |
Magna | 1086cc | Petrol | 27,96,000 | |
Sportz | 1086cc | Petrol | 29,96,000 | |
Magna AMT | 1086cc | Petrol | 30,96,000 | |
Grand i10 NIOS | Magna | 1197cc | Petrol | 3,356,000 |
Magna AMT | 1197cc | Petrol | 3,596,000 | |
Sportz | 1197cc | Petrol | 3,596,000 | |
Aura | S | 1197cc | Petrol | 3,656,000 |
All new i20 | Magna | 1197cc | Petrol | 3,896,000 |
Sportz | 1197cc | Petrol | 4,296,000 | |
Verna ( 2019 ) | SX | 1591cc | Petrol | 49,96,000 |
SX(O) | 1591cc | Petrol | 53,96,000 | |
Venue | E 1.2 | 1197cc | Petrol | 37,96,000 |
S 1.0 | 1197cc | Petrol | 4,396,000 | |
S 1.2 | 1197cc | Petrol | 4,196,000 | |
S+ 1.2 | 1197cc | Petrol | 4,596,000 | |
S iMT 1.0T | 998cc | Petrol | 46,96,000 | |
S(O) iMT 1.0T | 998cc | Petrol | 47,96,000 | |
SX iMT 1.0T | 998cc | Petrol | 51,96,000 | |
S 1.5 | 1493cc | Diesel | 46,96,000 | |
All New Creta | E | 1497cc | Petrol | 4,956,000 |
S | 1497cc | Petrol | 5,696,000 | |
SX | 1497cc | Petrol | 6,496,000 | |
SX CVT | 1497cc | Petrol | 7,196,000 | |
SX(O) IVT | 1497cc | Petrol | 7,756,000 | |
E | 1493cc | Diesel | 4,856,000 | |
S | 1497cc | Diesel | 5,996,000 | |
Tucson | GL 2WD MT | 1999cc | Petrol | 94,96,000 |
GLX 2WD AT | 1999cc | Petrol | 1,25,96,000 | |
GLX 4WD AT TURBO | 1598cc | Petrol | 1,42,96,000 | |
GL 2WD AT | 1998cc | Diesel | 1,13,96,000 | |
GLX 4WD AT | 1998cc | Diesel | 1,39,96,000 | |
Santa Fe | GLS 4WD AT | 2497cc | Petrol | 1,68,96,000 |
GL 4WD AT | 2151cc | Diesel | 1,65,96,000 | |
GLS 4WD AT | 2151cc | Diesel | 1,88,96,000 | |
Palisade | GLS 4WD AT | 2199cc | Diesel | 2,35,96,000 |
KONA | GL 100 KW | – | Electric | 6,056,000 |
GLS 100 KW | – | Electric | 6,296,000 | |
IONIQ 5 | GLS VISION ROOF | – | Electric | 1,16,96,000 |
Price List (w.e.f. 16th September 2022)
In this page you will find price list of all Hyundai Cars that are sold and available in Nepali market. The price list is up to date at the time of writing and can seen from the date posted above.
We will keep updating this page if the price list for Hyundai car varies in due time.
Please keep visiting this page for more updates.
You may also check : Cars under 25 Lakhs in Nepal