Refrigerators Price In Nepal
Refrigerators Price In Nepal 2022
The sales of Home Appliances in Kathmandu’s electronics store is pretty high these days according to businesses. The sales of fridge,washing machines and LED televisions have skyrocketed in the past few years, thanks to reduced powercuts and increase in Nepali consumers spending power.
The sales of refrigerators in the category of home appliances is high across all seasons be it summer, festivals like Dashain and Tihar or wedding season which falls in winter. So in aggregate the sales of refrigerators are higher all year round and its getting better over last 5 years with sales volume almost double than previous records.
Fridges are available in different sizes and types such as single door, double door and side by side doors in Nepali market but most consumers come looking for single and double door fridges, according to a salesman. The design and features of fridges have varied through time as one can verify past models with the ones available in the present market.
Fridges of smaller capacity (in litres) and single door ruled this category in the past whereas current and newer models give consumers a whole range of choices over capacity, features, colors, convertible, energy efficiency and rich smart feature capable models. The price of fridges on the other hand have not increased in the past 10 years as newer models come in same price but with added features and value for money.
One has to research a bit about design,features and purpose of usage before buying refrigerators. If it’s for domestic purpose , one has to select model that takes up less space and of lesser capacity. For shops, hotels and business more attention should be given to the capacity and design accordingly. Before buying a fridge consumers have to research the market to select models that consumes less electricity, doesn’t need stabilizer and has attractive pricing and offers.
If your current requirement is buying a refrigerator, see the price of refrigerators available in the market according to the details provided by different companies.
CG – Single and Double Door
Capacity (in Litres) | Price (in Rupees) | Offered Price |
50 | 14,300 | 11,400 |
90 | 16,590 | 13,290 |
150 | 20,800 | 16,600 |
170 | 21,600 | 17,290 |
170 | 22,600 | 18,090 |
190 | 23,300 | 18,600 |
190 | 25,090 | 20,090 |
215 | 26,990 | 21,590 |
240 | 32,390 | 25,890 |
250 | 36,990 | 29,590 |
LG – Available in Single Door / Double Door / Side by Side
Capacity (in Litres) | Price (in Rupees) |
130 | 21,190 |
185 | 22, 990 to 26,490 |
190 | 25,890 to 31,490 |
240 | 38,690 to 42,590 |
258 | 43,700 to 52,600 |
285 | 45,990 to 57,290 |
310 | 57,000 to 65,990 |
285 | 58,990 |
422 | 72,099 to 79,990 |
491 | 81,990 to 87,990 |
411 | 1,30,990 |
507 | 1,47,990 |
506 | 2,03,490 to 2,25,490 |
528 | 2,12,290 |
687 | 2,19,590 |
Hisense – Available in Single Door / Double Door / Side by Side
Capacity (in Litres) | Price (Rupees) |
110 | 16,000 to 16,500 |
155 | 23,000 |
170 | 22,500 to 23,800 |
190 | 24,000 to 25,500 |
230 | 29,000 |
480 | 92,300 |
562 | 1,36,000 |
Whirlpool – Available in Single Door / Double Door
Capacity (in Litres) | Price (Rupees) |
185 | 14,300 |
190 | 16,590 |
215 | 29,800 to 31,500 |
245 | 33,500 to 49,000 |
280 | 38,200 |
265 | 51,500 |
290 | 53,500 |
240 | 52,300 |
445 | 78,000 |
480 | 82,500 |
Videocon – Available in Single Door / Double Door
Capacity (in Litres) | Price (Rupees) |
190 liters | 21,900 |
225 liters | 24,900 |
245 liters | 29,900 |
The above mentioned price may vary accordingly.